Board Information
Composition of the Board:
| SN | Name of the Director | DIN | Category | Designation |
|---|---|---|---|---|
| 01. | Dr. Padam C Bansal | 00232863 | Promoter – Non Executive | Chairman & Director |
| 02. | Mr. Devakar Bansal | 00232565 | Promoter – Executive | Managing Director |
| 03. | Mr. Sunil Kumar Bansal | 00232617 | Promoter – Executive | Managing Director |
| 04. | Mr. Harish Kumar Lohia | 00233227 | Non Independent – Non Executive | Additional Director |
| 05. | Mr. Shyam Sunder Tikmani | 01581127 | Independent – Non Executive | Director |
| 06. | Mr. Jyoti Kumar Chowdhry | 02016718 | Independent – Non Executive | Director |
| 07. | Mr. Harsh Bansal | 08139235 | Promoter – Executive | Whole Time Director |
| 08. | Mr. Amber Bansal | 08139234 | Promoter – Executive | Whole Time Director |
| 09. | Mrs. Indu Bala | 10709651 | Independent – Non Executive | Director |
| 10. | Dr. Ramachandran Balachandran | 01648200 | Independent – Non Executive | Director |
| 11. | Mrs. Nupur Bansal | 11230579 | Promoter – Executive | Additional Director |
| 12. | Mr. Sagar Bansal | 11232257 | Promoter – Executive | Additional Director |
Composition of the Committees of the Board :
| Audit Committee | Nomination & Remuneration Committee | Stakeholders Relationship Committee | Corporate Social Responsibility Committee | Category |
|---|---|---|---|---|
| Dr. Ramachandran Balachandran | Mr. Shyam Sunder Tikmani | Mr. Shyam Sunder Tikmani | Ms. Indu Bala | Chairperson |
| Mr. Amber Bansal | Mrs. Indu Bala | Mr. Devakar Bansal | Mr. Amber Bansal | Member |
| Mr. Shyam Sunder Tikmani | Mr. Jyoti Kumar Chowdhry | Mr. Jyoti Kumar Chowdhry | Mr. Sunil Kumar Bansal | Member |
| Mr. Jyoti Kumar Chowdhry | Dr. Ramachandran Balachandran | — | Member |
Related Documents












