Disclosures under Reg 46 of SEBI (LODR)
| SL No. | Disclosures under Regulation 46 of SEBI (LODR) Regulations, 2015 | Page / Link |
|---|---|---|
| 1 | Details of Company’s Business | Click Here |
| 2 | Memorandum of Association and Articles of Association | Click Here |
| 3 | Brief profile of board of directors | Click Here |
| 4 | Terms and conditions of appointment of Independent directors | Click Here |
| 5 | Composition of committees of board of directors | Click Here |
| 6 | Code of conduct of Board of directors and senior management personnel | Click Here |
| 7 | Details of establishment of vigil mechanism / Whistle Blower policy | Click Here |
| 8 | Criteria of making payments to non-executive directors | Click Here |
| 9 | Policy on dealing with related party transactions | Click Here |
| 10 | Policy for determining ‘material’ subsidiaries | Not Applicable |
| 11 | Details of familiarization Programmes imparted to Independent Directors | Click Here |
| 12 | Email address for grievance redressal and other relevant details | Click Here |
| 13 | Contact information of the designated officials responsible for investor grievances | Click Here |
| 14 | Financial information | Click Here |
| 15 | Shareholding pattern | Click Here |
| 16 | Details of agreements entered into with media companies and/or associates | — |
| 17 | Schedule of analysts or institutional investors meet | — |
| 18 | Audio/video recordings and transcripts of post earnings or quarterly calls | — |
| 19 | Name Change | — |
| 20 | Newspaper Advertisements for Financial Results | Click Here |
| 21 | Credit ratings | Click Here |
| 22 | Financial statements of subsidiary | Not Applicable |
| 23 | Secretarial compliance report | Click Here |
| 24 | Policy for determination of materiality of events or information | Click Here |
| 25 | Contact details of authorized key managerial personnel for materiality disclosures | Click Here |
| 26 | Disclosures under regulation 30(8) of SEBI (LODR) Regulations, 2015 | Click Here |
| 27 | Statements of deviation(s) or variation(s) | Click Here |
| 28 | Dividend distribution policy | Not Applicable |
| 29 | Annual return | Click Here |
| 30 | Employee Benefit Scheme Documents | Not Applicable |












