General information about company | |
| Scrip code | 539195 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE035S01010 |
| Name of the entity | POCL ENTERPRISES LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter | Half Yearly |
| Date of Report | 30-09-2024 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | DEVAKAR BANSAL | AADPB4378D | 00232565 | Executive Director | Not Applicable | MD | 23-05-1960 | |||||||||||||||||
| 2 | Mr | SUNIL KUMAR BANSAL | AADPB5086A | 00232617 | Executive Director | Not Applicable | MD | 30-06-1959 | |||||||||||||||||
| 3 | Mr | PADAM CHANDRA BANSAL | ALJPB5983H | 00232863 | Non-Executive - Non Independent Director | Not Applicable | 10-07-1947 | ||||||||||||||||||
| 4 | Mr | VENKATRAMAN YERRA MILLI | AAEPV7985P | 00232762 | Executive Director | Not Applicable | 02-12-1952 | ||||||||||||||||||
| 5 | Mr | HARISH KUMAR LOHIA | AAAPL5388C | 00233227 | Non-Executive - Independent Director | Chairperson | 27-02-1958 | ||||||||||||||||||
| 6 | Mrs | INDRA SOMANI | AAFPI5238P | 07136517 | Non-Executive - Independent Director | Not Applicable | 15-12-1962 | ||||||||||||||||||
| 7 | Mr | JYOTI KUMAR CHOWDHRY | ABRPC4259R | 02016718 | Non-Executive - Independent Director | Not Applicable | 04-11-1959 | ||||||||||||||||||
| 8 | Mr | HARSH BANSAL | AKLPB2224N | 08139235 | Executive Director | Not Applicable | 19-12-1986 | ||||||||||||||||||
| 9 | Mr | AMBER BANSAL | AXIPA6226B | 08139234 | Executive Director | Not Applicable | 03-05-1992 | ||||||||||||||||||
| 10 | Mr | SHYAM SUNDER TIKMANI | AABPT8425B | 01581127 | Non-Executive - Independent Director | Not Applicable | 05-06-1952 | ||||||||||||||||||
| 11 | Mr | RAMACHANDRAN BALACHANDRAN | AADPB1118P | 01648200 | Non-Executive - Independent Director | Not Applicable | 10-06-1961 | ||||||||||||||||||
| 12 | Mrs | INDU BALA | AAIPM6372P | 10709651 | Non-Executive - Independent Director | Not Applicable | 21-02-1975 | ||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
| 9 | No | Active | |||||||||||||||||||||||
| 10 | No | Active | |||||||||||||||||||||||
| 11 | No | Active | |||||||||||||||||||||||
| 12 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 24-12-2014 | 01-04-2024 | 1 | 0 | 2 | 0 | ||||||||||||||||||||
| 2 | NA | 28-01-1998 | 01-04-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Yes | 20-09-2021 | 12-01-2015 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | NA | 24-12-2014 | 01-04-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | NA | 24-12-2014 | 24-12-2019 | 117.07 | 1 | 1 | 0 | 2 | |||||||||||||||||||
| 6 | NA | 01-04-2015 | 11-09-2019 | 11-09-2024 | 113.11 | 1 | 1 | 2 | 0 | Tenure Completion | |||||||||||||||||
| 7 | NA | 01-06-2018 | 01-06-2023 | 76 | 1 | 1 | 2 | 0 | |||||||||||||||||||
| 8 | NA | 01-06-2018 | 01-06-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 9 | NA | 01-06-2018 | 01-06-2024 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
| 10 | NA | 29-12-2021 | 33.03 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 11 | NA | 01-08-2024 | 2 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
| 12 | NA | 01-08-2024 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | 1. Mrs. Indra Somani (DIN: 07136517) ceased to be the Independent Director on the Board of the Company w.e.f the close of the business hours on September 11, 2024 on account of completion of her tenure. 2. Dr. Ramachandran Balachandran (DIN: 01648200) and Mrs. Indu Bala (DIN: 10709651) were appointed as the Independent Directors on the Board of the Company w.e.f August 01, 2024. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00233227 | HARISH KUMAR LOHIA | Non-Executive - Independent Director | Chairperson | 12-01-2015 | 01-08-2024 | Textual Information(1) |
| 2 | 07136517 | INDRA SOMANI | Non-Executive - Independent Director | Member | 12-02-2016 | 01-08-2024 | Textual Information(2) |
| 3 | 00232565 | DEVAKAR BANSAL | Executive Director | Member | 12-01-2015 | 01-08-2024 | Textual Information(3) |
| 4 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 | ||
| 5 | 01648200 | RAMACHANDRAN BALACHANDRAN | Non-Executive - Independent Director | Chairperson | 01-08-2024 | Textual Information(4) | |
| 6 | 08139234 | AMBER BANSAL | Executive Director | Member | 01-08-2024 | Textual Information(5) | |
| 7 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Member | 01-08-2024 | Textual Information(6) | |
Sr Text Block | |
| Textual Information(1) | Mr. Harish Kumar Lohia, Independent Director, tendered his resignation from the chairmanship/ membership of the Committee and accordingly, he ceased to be chairman/member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(2) | Mrs. Indra Somani, tendered her resignation from the membership of the Committee and accordingly, she ceased to be member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(3) | Mr. Devakar Bansal, tendered his resignation from the membership of the Committee and accordingly, he ceased to be member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(4) | Dr. Ramachandran Balachandran, Independent Director on the Board of the Company, was appointed as the Chairman of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(5) | Mr. Amber Bansal, Whole-time Director & CFO of the Company, was appointed as the member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(6) | Mr. Shyam Sunder Tikmani, Independent Director of the Company, was appointed as a member of the Committee w.e.f. the closing hours of August 01, 2024. |
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07136517 | INDRA SOMANI | Non-Executive - Independent Director | Chairperson | 12-02-2016 | 01-08-2024 | Textual Information(1) |
| 2 | 00233227 | HARISH KUMAR LOHIA | Non-Executive - Independent Director | Member | 12-01-2015 | 01-08-2024 | Textual Information(2) |
| 3 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 | ||
| 4 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Chairperson | 01-08-2024 | Textual Information(3) | |
| 5 | 10709651 | INDU BALA | Non-Executive - Independent Director | Member | 01-08-2024 | Textual Information(4) | |
| 6 | 01648200 | RAMACHANDRAN BALACHANDRAN | Non-Executive - Independent Director | Member | 01-08-2024 | Textual Information(5) | |
Sr Text Block | |
| Textual Information(1) | Mrs. Indra Somani, tendered her resignation as the chairperson/member of the Committee and accordingly, she ceased to be chairperson/member of the Committee w.e.f. the closing hours of August 01, 2024.
|
| Textual Information(2) | Mr. Harish Kumar Lohia, Independent Director, tendered his resignation from the membership of the Committee and accordingly, he ceased to be member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(3) | Mr. Shyam Sunder Tikmani, Independent Director of the Company, was appointed as the Chairman of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(4) | Mrs. Indu Bala, Independent Director on the Board of the Company, was appointed as a member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(5) | Dr. Ramachandran Balachandran, Independent Director on the Board of the Company, was appointed as the member of the Committee w.e.f. the closing hours of August 01, 2024. |
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00233227 | HARISH KUMAR LOHIA | Non-Executive - Independent Director | Chairperson | 12-01-2015 | 01-08-2024 | Textual Information(1) |
| 2 | 07136517 | INDRA SOMANI | Non-Executive - Independent Director | Member | 12-02-2016 | 01-08-2024 | Textual Information(2) |
| 3 | 00232565 | DEVAKAR BANSAL | Executive Director | Member | 12-01-2015 | ||
| 4 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 | ||
| 5 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Chairperson | 01-08-2024 | Textual Information(3) | |
Sr Text Block | |
| Textual Information(1) | Mr. Harish Kumar Lohia, Independent Director, tendered his resignation from the chairmanship/membership of the Committee and accordingly, he ceased to be Chairman/member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(2) | Mrs. Indra Somani, tendered her resignation from the membership of the Committee and accordingly, she ceased to be member of the Committee w.e.f. the closing hours of August 01, 2024. |
| Textual Information(3) | Mr. Shyam Sunder Tikmani, Independent Director of the Company, has been appointed as the Chairman of the Committee w.e.f. the closing hours of August 01, 2024. |
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-05-2024 | Yes | 10 | 9 | 4 | |||
| 2 | 01-08-2024 | 63 | Yes | 12 | 11 | 6 | ||
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-05-2024 | Yes | 4 | 4 | 3 | 0 | |||
| 2 | Audit Committee | 01-08-2024 | 63 | Yes | 4 | 4 | 3 | 0 | ||
| 3 | Nomination and remuneration committee | 29-05-2024 | Yes | 3 | 3 | 3 | 0 | |||
| 4 | Nomination and remuneration committee | 01-08-2024 | 63 | Yes | 3 | 3 | 3 | 0 | ||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | AASHISH KUMAR K JAIN |
| 2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
| Textual Information(1) | The Corporate Governance Report for the quarter ended June 30, 2024 was placed before the meeting of the Board of Directors of the Company. There were no observations or comments from the Board and the same was taken note. The Corporate Governance Report for the quarter ended September 30, 2024 will be placed before the next meeting of the Board of Directors of the Company. |
Annexure III | ||||
III. Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 7 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| 6 | ||||
Annexure III | ||
| 1 | Name of signatory | AASHISH KUMAR K JAIN |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure | |||||||
| Applicability of disclosure | Applicable | ||||||
| Reason for Non Applicability | Textual Information(1) | ||||||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||||||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||||||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |||||
| Promoter or any other entity controlled by them | 0 | 0 | |||||
| Promoter Group or any other entity controlled by them | 0 | 0 | |||||
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |||||
| KMPs or any other entity controlled by them | 0 | 0 | |||||
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||||||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) | ||||
| Promoter or any other entity controlled by them | 0 | 0 | 0 | ||||
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 | ||||
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 | ||||
| KMPs or any other entity controlled by them | 0 | 0 | 0 | ||||
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||||||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months | ||||
| Promoter or any other entity controlled by them | 0 | 0 | 0 | ||||
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 | ||||
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 | ||||
| KMPs or any other entity controlled by them | 0 | 0 | 0 | ||||
| (D) Additional Information | Textual Information(2) | ||||||
II. Affirmations | |||||||
| Affirmations | Compliance Status | Company Remarks | |||||
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) | |||||
| Name | AMBER BANSAL | ||||||
| Designation | CFO | ||||||
| Place | Chennai | ||||||
| Date | 21-10-2024 | ||||||
Text Block |
Details of Cyber security incidence | ||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details | |
| Name of signatory | AASHISH KUMAR K JAIN |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Chennai |
| Date | 21-10-2024 |