Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015-16 | ||||
2016-17 | ||||
2017-18 | ||||
2018-19 | ||||
2019-20 | ||||
2020-21 | ||||
2021-22 | ||||
2022-23 | ||||
2023-24 | ||||
2024-25 |
Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2015-16 | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
2019-20 | |||||
2020-21 | |||||
2021-22 | |||||
2022-23 | |||||
2023-24 | |||||
2024-25 |
Related Party Transaction - 30/09/2020
Related Party Transaction - 31/03/2021
Related Party Transaction - 30/09/2021
Related Party Transaction - 31/03/2022
Related Party Transaction - 30/09/2022
Related Party Transaction - 31/03/2023
Related Party Transaction - 30/09/2023
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015-16 | ||||
2016-17 | ||||
2017-18 | ||||
2018-19 | ||||
2019-20 | ||||
2020-21 | ||||
2021-22 | ||||
2022-23 | ||||
2023-24 | ||||
2024-25 |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015-16 | ||||
2016-17 | ||||
2017-18 | ||||
2018-19 | ||||
2019-20 | ||||
2020-21 | ||||
2021-22 | ||||
2022-23 | ||||
2023-24 | ||||
2024-25 |
Chairman's Address to the Shareholders 2015
Chairman's Address to the Shareholders 2016
Chairman's Address to the Shareholders 2017
Chairman's Address to the Shareholders 2018
Chairman's Address to the Shareholders 2019
Chairman's Address to the Shareholders 2020
Chairmans Address to the Shareholders 2021
Chairmans Address to the Shareholders 2022
Voting Results & Scrutiniser's Report 2017
Voting Results & Scrutiniser's Report 2018
Voting Results & Scrutiniser's Report 2019
Voting Results & Scrutiniser's Report 2020
Voting results & Scrutinisers Report 2021
Voting results & Scrutinisers Report 2022
Public Notice on AGM, E-Voting and Book Closure, 2015
Public Notice on AGM, E-Voting and Book Closure, 2016
Public Notice on AGM, E-Voting and Book Closure, 2017
Public Notice on AGM, E-Voting and Book Closure, 2018
Public Notice on AGM, E-Voting and Book Closure, 2019
Public Notice on AGM, E-Voting and Book Closure, 2020
Public Notice on AGM, E-Voting and Book Closure 2021
Public Notice on AGM, E-Voting and Book Closure 2022
Composition of the Board:
SN | Name of the Director | DIN | Category | Designation |
---|---|---|---|---|
01. | Dr. Padam C Bansal | 00232863 | Promoter – Non Executive | Chairman & Director |
02. | Mr. Devakar Bansal | 00232565 | Promoter – Executive | Managing Director |
03. | Mr. Sunil Kumar Bansal | 00232617 | Promoter – Executive | Managing Director |
04. | Mr. Y. V. Raman | 00232762 | Executive | Whole Time Director |
05. | Mr. Shyam Sunder Tikmani | 01581127 | Independent – Non Executive | Director |
06. | Mr. Harish Kumar Lohia | 00233227 | Independent – Non Executive | Director |
07. | Mr. Jyoti Kumar Chowdhry | 02016718 | Independent - Non Executive | Director |
08. | Mr. Harsh Bansal | 08139235 | Promoter - Executive | Whole Time Director |
09. | Mr. Amber Bansal | 08139234 | Promoter - Executive | Whole Time Director |
10. | Mrs. Indu Bala | 10709651 | Independent - Non Executive | Additional Director |
11. | Dr. Ramachandran Balachandran | 01648200 | Independent - Non Executive | Additional Director |
Composition of the Committees of the Board :
Audit Committee | Nomination & Remuneration Committee | Stakeholders Relationship Committee | Category |
---|---|---|---|
Dr. Ramachandran Balachandran | Mr. Shyam Sunder Tikmani | Mr. Shyam Sunder Tikmani | Chairman |
Mr. Amber Bansal | Mrs. Indu Bala | Mr. Devakar Bansal | Member |
Mr. Shyam Sunder Tikmani | Mr. Jyoti Kumar Chowdhry | Mr. Jyoti Kumar Chowdhry | Member |
Mr. Jyoti Kumar Chowdhry | Dr. Ramachandran Balachandran | -- | Member |
Related Documents
Particulars | Documents |
---|---|
Mr. Shyam Sunder Tikmani | |
Mr. Harish Kumar Lohia | |
Mr. Jyoti Kumar Chowdhry | |
Mrs. Indu Bala | |
Dr. Ramachandran Balachandran | |
Terms & Conditions of Appointment of Independent Directors |
Unclaimed Dividend as on 31-03-2024
POEL Policy on Related Party Transactions (01-04-2022)
POEL Code of Conduct for Prevention of Insider Trading
POEL Code of Practice & Procedure for Fair Disclosure of UPSI
POEL Code of Practice & Procedure for Fair Disclosure of UPSI(w.e.f 01.04.2019)
POEL Code of Conduct for Prevention of Insider Trading(w.e.f 01.04.2019)
POEL Code of Conduct for Board Members and Senior Management
POEL Policy on Determination of Materiality of Events
POEL Policy on Preservation & Archival of Documents
POEL Policy on Related Party Transactions
POEL Policy for the Succession Planning
POEL Policy on Risk Management
POEL Policy on Board Diversity
POEL Corporate Social Responsibiltiy Policy
POEL Corporate Social Responsibility Policy
CSR Annual Action Plan - FY 2023-24
CSR Annual Action Plan - FY 2024-25
ADDRESS:
Trading Approval Advertisement Listing Approval Rule 19(2)(b) Approval
Contact Details:
Contact Details: